Property Attributes
- MLS#2740200
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityEstill Springs
- NeighborhoodFlower Point
- Zip37330
- Style
- Year Built1983
- Taxes$ 4273
- Price$ 999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3654
- Lot Size0.08 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Amazing lake lot on deep channel. Home is ready for all your personal touches. Approved for a max size boat dock. 24x50 detached garage/shop.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary | North Middle School | Franklin Co High School |
| Price History | |
|---|---|
| 10/2/2024 | Listed $1,129,000 |
| 6/12/2025 | 12$999,999 |
General Features
| Living Area | 3654 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Cooling | Other |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Garage Spaces | 4 |
| Construction Materials | Brick |
| Year Built | 1983 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Franklin County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Flower Point |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Winchester take Hwy 41 to Estill Springs. Turn left on Fort St left on Main St eight on Flower Lane Dr. Property on the left. |
| High School | Franklin Co High School |
| City | Estill Springs |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rock Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4273 |
| Middle/Junior High School | North Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2175 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1479 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock Permit |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.08 |
| Building Area Total | 3654 |
| Lot Dimensions | 93X253.5 IRR |
| Lot Size Acres | 0.08 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers