Property Attributes
- MLS#3176279
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodShoreline
- Zip37379
- Style
- Year Built1996
- Taxes$ 1803
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2574
- Lot Size0.41 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This beautiful home, located in the desirable Shoreline subdivision, offers stunning views of the Tennessee River and Lake Chickamauga. Residents benefit from lake living with Harbor Lights Marina conveniently located within walking distance right across the street for boat storage. The interior features a large, updated kitchen with granite countertops, stainless steel appliances, and a pantry. The floor plan includes a master suite on the main level and three additional large bedrooms upstairs. Recent updates include fresh paint and new carpeting upstairs within the last two years. The main living area features a gas fireplace with recently installed logs, and the dining room has been enhanced with French doors, allowing it to serve as an optional main-floor bedroom. Additional improvements include an updated guest bathroom and new insulated garage doors installed in 2024. Outdoor living spaces include a screened porch and a deck with lake views and new railings. The property is equipped with an irrigation system and Nest thermostats with sensors. The landscaping features specialty flowers and a large backyard flower bed with multiple shade trees. Significant maintenance and structural upgrades provide peace of mind: the HVAC was replaced seven years ago, and in 2024, the crawlspace was fully encapsulated with new ductwork, a commercial dehumidifier, and an alarmed sump pump. This encapsulation includes a life-of-the-structure warranty. Additionally, residents benefit from low county taxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Elementary School | Loftis Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $565,000 |
| 4/22/2026 | 3$550,000 |
| 7/1/2026 | 2$539,000 |
| 8/13/2026 | 3$524,000 |
| 8/29/2026 | 2$515,000 |
General Features
| Living Area | 2574 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other,Brick |
| Year Built | 1996 |
| View | Water |
| Stories Count | 2 |
| Topography | Level,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Shoreline |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From Northgate Mall,go north on Hixson Pike approximately 10 miles,turn left into Shoreline Sub,on Watershore Dr,second house on left. Across the street form the lake and Harbor Lights Marina. |
| High School | Soddy Daisy High School |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Allen Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1803 |
| Middle/Junior High School | Loftis Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.41 |
| Building Area Total | 2574 |
| Lot Dimensions | 116.67X150 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers