Property Attributes
- MLS#3243034
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- NeighborhoodNorthmont Ests
- Zip37343
- StyleContemporary
- Year Built1980
- Taxes$ 2206
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Under contract with a 48-hour first right of refusal. Welcome to 414 Northmont Road, a well-maintained, 3-bedroom, 2 bath home offering just under 2,000 square feet of comfortable living space in a desirable Hixson location. Upstairs, the updated flooring and paint provides an inviting feeling into the home. The finished basement provides additional flexible space perfect for a family room, home office, workout area, or playroom. Enjoy the privacy and functionality of the large fenced backyard, ideal for pets, entertaining, and outdoor activities, with a roof and HVAC that have been replaced in the last 4 years. Conveniently located near shopping, dining, schools, and major roadways, this home combines comfort and convenience. The established neighborhood offers a welcoming atmosphere and a great place to call home. Motivated sellers are ready to make a deal - schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hixson Elementary School | Hixson Middle School | Hixson High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $330,000 |
| 6/29/2026 | 2$325,000 |
| 7/7/2026 | 1$322,500 |
| 7/15/2026 | 1$320,000 |
| 8/6/2026 | 1$317,500 |
| 8/20/2026 | 1$315,000 |
General Features
| Living Area | 1918 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Microwave,Electric Range,Electric Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Other |
| Year Built | 1980 |
| Topography | Level,Sloped |
| Levels | Three Or More |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Northmont Ests |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From downtown Chattanooga,Take ramp onto US-27 N (PR Olgiati Brg) toward TN-29 N. Go for 11.1 miles. Take the exit toward Chickamauga Dam/TN-153 onto TN-153 S (Dayton Pike). Turn left onto Boy Scout |
| High School | Hixson High School |
| City | Hixson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Hixson Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 2206 |
| Middle/Junior High School | Hixson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Attached,Concrete |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.34 |
| Building Area Total | 1918 |
| Lot Dimensions | 136x109 IR |
| Lot Size Acres | 0.34 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers