Property Attributes
- MLS#3527434
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityKnoxville
- NeighborhoodWoodson Trail Unit 1 Resub Of 44-57
- Zip37920
- StyleTraditional
- Year Built2018
- Taxes$ 2842
- Price$ 437,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size0.9 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Conveniently located just minutes from I-40, Alcoa Highway, UT and downtown. Luxury feel with very low maintenance. The kitchen features granite countertops, stainless steel appliances, a gas range and reverse osmosis water filtration system. Enjoy the gas fireplace and vaulted ceilings of the living room, creating the perfect space for entertaining guests. The main level master suite boasts trey ceilings, a garden tub, walk in shower, double sinks, and a walk in closet. Upstairs, you'll find two more bedrooms with a separate bathroom. The two car garage provides ample room for storage. Enjoy some privacy on the back deck which allows you to experience the beauty of East Tennessee from your back door. Schedule your private showing today!
| Price History | |
|---|---|
| 8/27/2026 | Listed $437,000 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range,Oven,Trash Compactor |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Other,Brick |
| Year Built | 2018 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Knox County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Woodson Trail Unit 1 Resub Of 44-57 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on Alcoa Highway,turn right onto Woodson Drive. In .7 miles,turn right on Briar Rock Lane. Remain left at the fork and the home will be on your right. |
| City | Knoxville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2842 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.9 |
| Building Area Total | 2044 |
| Lot Dimensions | 42.10 X 93 |
| Lot Size Acres | 0.9 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers