Property Attributes
- MLS#3597925
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodFair Land
- Zip38501
- Style
- Year Built1977
- Taxes$ 1072
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Your new home with the white picket fence awaits! Fantastic NE Cookeville location for this updated 4 bedroom , 2 full bath homme on a lovely corner lot. New roof in 2019, new HVAC in 2021. Freshly painted and move in ready. Fully finished walk out basement adds 4th bedroom with full ensuite bath. Offers great space for home office, game room or media room. Stainless steel appliances in kitchen and washer and dryer stay. Top rated school systems. Close to TTU, CRMC and town square for restaurants, shops, coffee houses and the Farmers Market.
| Elementary School | Middle School | High School |
|---|---|---|
| Capshaw Elementary | Avery Trace Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $379,000 |
General Features
| Living Area | 2304 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Electric Oven,Dishwasher,Dryer,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck |
| Construction Materials | Block,Wood Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Fair Land |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Putnam County TN Courthouse Sq. take E Broad St. 1/2 mile to left on N Ferguson Ave. Home 1/3 mile down on left corner. . |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Capshaw Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1072 |
| Middle/Junior High School | Avery Trace Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1224 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1080 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 2304 |
| Lot Dimensions | 72 X 140 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers