Property Attributes
- MLS#3598542
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodRiverchase
- Zip37075
- Style
- Year Built2002
- Taxes$ 2492
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2087
- Lot Size0.44 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
No HOA! Adorable 3-bedroom, 2 bath home with a huge, fenced backyard, minutes from Old Hickory Lake with sought-after schools, shopping, and easy I-65 access. The big-ticket items are already done; complete roof replacement in 2023 with GAF architectural shingles, new underlayment, all-new flashing and ventilation; new carpet and pad throughout, including the stairs, in 2025; and a new water heater with expansion tank in 2026. Crawlspace, drainage, and foundation work was completed in 2020 per a licensed structural engineer's evaluation and permitted with the City of Hendersonville — vapor barrier, sump pump, exterior catch basin and drain line, sealed cracks, and steel shims at the pier. Over $26,000 in documented updates, with receipts attached. Move in and enjoy. A must see. Please see update sheet for a list of all updates. Curtains, washer, dryer, and kitchen refrigerator do not convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Anderson Elementary | Station Camp Middle School | Station Camp High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $495,000 |
General Features
| Living Area | 2087 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Riverchase Sec 3 Ph 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I65N,Exit Vietnam Veteran's Blvd.,Exit 8 Saundersville Rd,Left at Light,Right on Saundersville Rd.,Left on Main St. (Hwy 31),Right on Shutes Lane,Right on Devonshire Trail,Left on Strathmore,Home on |
| High School | Station Camp High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Jack Anderson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2492 |
| Middle/Junior High School | Station Camp Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2087 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Aggregate |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.44 |
| Building Area Total | 2087 |
| Lot Dimensions | 85.44 X 176.43 IRR |
| Lot Size Acres | 0.44 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers