Property Attributes
- MLS#3598993
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodFarmington
- Zip37043
- StyleCraftsman
- Year Built2020
- Taxes$ 2416
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2491
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
WELCOME HOME! 3 CAR GARAGE! This one has lots of natural light and an open kitchen, dining, and living room, so you're never cut off from everyone while you cook. The kitchen has a big island and a large pantry with plenty of storage. There's also an extra room on the main floor that works as an office, a formal dining room, or a spot for hobbies. All the bedrooms are upstairs, and so is the laundry room, which is huge. The primary bath has a garden tub and a tiled shower. The backyard is big and has a privacy fence. The sellers have added special touches throughout that make it feel like home and not just another house on the market. You really have to see this one in person. Call today to set up your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $460,000 |
General Features
| Living Area | 2491 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 585 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Farmington |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Rollow Ln to Melbourne Dr. Turn Left onto Juniper Pass. Left onto the second Bluebriar Trce. Home will be on your right. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2416 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2491 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.21 |
| Building Area Total | 2491 |
| Lot Dimensions | 75 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Red Realty | Murfreesboro TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers